Monday Market Matters: Trading US Markets in 2026

Paul Wallace
Paul started trading whilst working in the City during the dot-com boom of the late-nineties. Paul is a full-time financial trader with more than 29 years’ experience working in competitive, results-driven, performance environments. He has experience trading both as an individual and for funds. He focuses on trading FX, Indices and Commodities markets. He has coached and mentored traders for over 10 years.
Join Paul Wallace for our weekly Webinar as he introduces traders on how to intra-day trade the US Markets in 2026. He’ll share insight and experience on how you can engage with these fascinating markets through the ActivTrades platforms.

Type
Upcoming
Languages
English
Order By
Date DESC
Title | Author | Date | |
|---|---|---|---|
TitleMonday Market Matters : Trading Trend Continuations | AuthorPaul Wallace | Date16 Mar, 2026 | |
TitleMonday Market Matters: The Engulfing Candle Set-up | AuthorPaul Wallace | Date02 Mar, 2026 | |
TitleMonday Market Matters: Simple Risk Management | AuthorPaul Wallace | Date23 Feb, 2026 | |
TitleMonday Market Matters: What asset class should I trade? | AuthorPaul Wallace | Date09 Feb, 2026 | |
TitleMonday Market Matters : Using Fibonacci in our trading | AuthorPaul Wallace | Date02 Feb, 2026 | |
TitleMonday Market Matters: Trading the first Pullback | AuthorPaul Wallace | Date26 Jan, 2026 | |
TitleMonday Market Matters : Entering and managing a trade | AuthorPaul Wallace | Date19 Jan, 2026 | |
TitleMonday Market Matters: How to trade 3 Bar Reversals | AuthorPaul Wallace | Date12 Jan, 2026 | |
TitleMonday Market Matters: Trading US Markets in 2026 | AuthorPaul Wallace | Date05 Jan, 2026 |
